Week 10 Prognostication
Here's this week's attempt to catch up to Dave. (Home teams capitalized.)
THE GAMES | TIME/DAY | DAVE'S PICKS | DON'S PICKS | OSCAR'S PICKS |
DETROIT 4 over Arizona | 1:00 Sunday | Arizona | Lions | Kwame's Kats |
BUFFALO 2 1/2 over Kansas City | 1:00 Sunday | Buffalo | Chiefs | Vermeil's Boys |
CHICAGO 13 1/2 over San Francisco | 1:00 Sunday | Chicago | CHI | Chi Town |
INDIANAPOLIS 17 1/2 over Houston | 1:00 Sunday | Indianapolis | Nap-town | Hoosiers |
JACKSONVILLE 6 1/2 over Baltimore | 1:00 Sunday | Jacksonville | Jaguars | The Get Fresh Crew |
New England 3 over MIAMI | 1:00 Sunday | New England | Patriots | Brady Bunch |
N.Y. GIANTS 9 1/2 over Minnesota | 1:00 Sunday | NY Giants | G-MEN | Gotham |
CAROLINA 9 over N.Y. Jets | 4:05 Sunday | Carolina | Carolina | Felines |
Denver 3 over OAKLAND | 4:05 Sunday | Denver | Denver | Equestrian Society |
ATLANTA 9 1/2 over Green Bay | 4:15 Sunday | Atlanta | Hotlanta | A-Town |
SEATTLE 7 over St. Louis | 4:15 Sunday | Seattle | Seattle | Puget Sound |
Washington 1 1/2 over TAMPA BAY | 4:15 Sunday | Washington | Redskins | Potomic Drainage Basin |
PITTSBURGH 8 over Cleveland | 8:30 Sunday | _______ | How nice of you Dave! Steelers! | Deuce & a Quarterback |
PHILADELPHIA 3 over Dallas | 9:00 Monday | Philadelphia | How nice of you again Dave! Dallas! | JR Ewing |
Week 9 | 8-5 | 10-4 | 10-4 | |
Season | 79-33 | 68-45 | 74-39 |
0 Comments:
Post a Comment
<< Home