Week 12 Prognostication
Here's this week's wild guesses well-researched selections. (Home teams capitalized.)
THE GAMES | TIME/DAY | DAVE'S PICKS | DON'S PICKS | OSCAR'S PICKS |
Atlanta 3 over DETROIT | 12:30 Thursday | Atlanta | Hotlanta | Predatory Fowl |
Denver 2 1/2 over DALLAS | 4:15 Thursday | Denver | Denver | Orange Crush |
Carolina 4 over BUFFALO | 1:00 Sunday | Panthers | Carolina | Gamecocks |
CINCINNATI 9 over Baltimore | 1:00 Sunday | Bengals | Cincin | Brothers Johnson |
KANSAS CITY 3 over New England | 1:00 Sunday | KC | Patriots | Brady Bunch |
MINNESOTA 4 1/2 over Cleveland | 1:00 Sunday | Cleveland | Vikings | Love Boat |
San Diego 3 over WASHINGTON | 1:00 Sunday | Chargers | Chargers | Powder Blue |
St. Louis 4 over HOUSTON | 1:00 Sunday | Rams | Rams | Nelly n em |
TAMPA BAY 3 over Chicago | 1:00 Sunday | Chicago | DA' BEARS | Windy City |
TENNESSEE 7 1/2 over San Francisco | 1:00 Sunday | Tennesee | Titans | Commodores |
Jacksonville 3 over ARIZONA | 4:05 Sunday | Jacksonville | Jaguars | J-Ville |
OAKLAND 7 over Miami | 4:05 Sunday | Raiders | DA' Raaydaars | Oaktown |
PHILADELPHIA 4 1/2 over Green Bay | 4:15 Sunday | Philadelphia | Packers | National Fowl |
SEATTLE 4 1/2 over N.Y. Giants | 4:15 Sunday | Seahawks | Seahawks | Waterbourne Fowl |
New Orleans 1 1/2 over N.Y. JETS | 8:30 Sunday | NY Jets | Jets | N'Awlins |
INDIANAPOLIS 7 1/2 over Pittsburgh | 9:00 Monday | I'll pick the Steelers cause they aren't favored | Steelers | Big Ben 'n 'em |
Week 11 | 12-4 | 11-5 | 13-3 | |
Season | 101-42 | 90-55 | 96-49 |
0 Comments:
Post a Comment
<< Home