Week 3 Prognostication
Each week David, Don, and I will pick the winners in each game, and we will keep a running tally for the year for utlimate bragging rights. Here are our picks, post your picks in the comments. (Home teams capitalized.)
THE GAMES | TIME/DAY | DAVID'S PICKS | DON'S PICKS | OSCAR'S PICKS |
BUFFALO 2 1/2 over Atlanta | 1:00 Sunday | Atlanta | Atlanta | Atlanta |
Carolina 3 over MIAMI | 1:00 Sunday | Carolina | Carolina | Carolina |
Cincinnati 3 over CHICAGO | 1:00 Sunday | Chicago | Cincinnati | Cincinnati |
INDIANAPOLIS 13 1/2 over Cleveland | 1:00 Sunday | Indianapolis | Indianapolis | Indianapolis |
MINNESOTA 4 over New Orleans | 1:00 Sunday | Minnesota | New Orleans | New Orleans |
N.Y. JETS 2 1/2 over Jacksonville | 1:00 Sunday | NY Jets | Jets | Jacksonville |
PHILADELPHIA 8 1/2 over Oakland | 1:00 Sunday | Philadelphia | Philadelphia | Philadelphia |
ST. LOUIS 6 1/2 over Tennessee | 1:00 Sunday | St. Louis | St. Louis | Tennessee |
Tampa Bay 3 1/2 over GREEN BAY | 1:00 Sunday | Tampa Bay | Tampa Bay | Tampa Bay |
Dallas 6 1/2 over SAN FRANCISCO | 4:05 Sunday | Dalllas | Dallas | Dallas |
SEATTLE 6 1/2 over Arizona | 4:05 Sunday | Seattle | Arizona | Seattle |
PITTSBURGH 3 over New England | 4:15 Sunday | C'mon now... | PITTSBURGH! | PITTSBURGH! |
SAN DIEGO 5 1/2 over N.Y. Giants | 8:30 Sunday | San Diego | Giants | San Diego |
DENVER 3 over Kansas City | 9:00 Monday | Kansas City | Kansas City | Kansas City |
This week
|
| 9-5
| 7-7
| 9-5
|
Season
|
| 9-5
| 7-7
| 9-5
|
0 Comments:
Post a Comment
<< Home